JIS G3441 Alloy steel tubes for machine purposes
JIS G3441 specifies alloy steel pipes (hereafter referred to as pipes) used for machinery, automobiles and other machine parts.
JIS G3441 Alloy steel tubes dimension:
Grade: SCr420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK
OD: 38 – 426mm
WT: 5 – 60mm
Length: 3000-12000mm
Application: used for machinery, automobiles, and other machine parts.
Equivalent standards: ASTM A519, EN 10297-1
Alloy JIS G3441steel tube chemical composition:
Steel Grade | Chemical Composition % | ||||||
C | Si | Mn | P | S | Cr | Mo | |
SCR 420TK | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | – |
SCM 415TK | 0.13~0.18 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 418TK | 0.16~0.21 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 420TK | 0.18~0.23 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 430TK | 0.28~0.33 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 435TK | 0.33~0.38 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
SCM 440TK | 0.38~0.43 | 0.15~0.35 | 0.60~0.85 | 0.030 max | 0.030 max | 0.90~1.20 | 0.15~0.30 |
Hot Tags: China jis g3441 alloy steel tube,JIS G3441 Steel tubing,JIS G3441 manufacturer,JIS G3441 suppliers,JIS G3441 mechanical tubing factory,alloy JIS G3441 tubes
Grade | SCr420TK, SCM415TK, SCM418TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK |
---|---|
OD | 38 – 426mm |
WT | 5 – 60mm |
Length | 3000-12000mm |
Application | used for machinery, automobiles, and other machine parts. |
Equivalent standards | ASTM A519, EN 10297-1 |